CCXT
Package: ccxt · 42 nodes · Cryptocurrency exchange trading — unified API for 100+ exchanges
Trade crypto on Binance, Coinbase, Kraken, and 100+ other exchanges through a single unified API. Covers market data, spot/margin/futures trading, order management, wallet operations, and account management.
Node Reference
| Node | Type | Inputs | Outputs |
|---|---|---|---|
| Connect Exchange | statement | Exchange ID (str), API Key (str), Secret (str), Password (str), Sandbox (bool) | Exchange (ccxt.Exchange) |
| Load Markets | statement | Exchange (ccxt.Exchange), Reload (bool) | Markets (any) |
| Fetch Ticker | statement | Exchange (ccxt.Exchange), Symbol (str) | Ticker (any) |
| Fetch Tickers | statement | Exchange (ccxt.Exchange), Symbols (list<any>) | Tickers (any) |
| Fetch Order Book | statement | Exchange (ccxt.Exchange), Symbol (str), Limit (int) | Order Book (any) |
| Fetch OHLCV | statement | Exchange (ccxt.Exchange), Symbol (str), Timeframe (str), Since (int), Limit (int) | OHLCV (any) |
| Fetch Trades | statement | Exchange (ccxt.Exchange), Symbol (str), Since (int), Limit (int) | Trades (any) |
| Fetch Markets | statement | Exchange (ccxt.Exchange) | Markets (any) |
| Fetch Currencies | statement | Exchange (ccxt.Exchange) | Currencies (any) |
| Fetch Trading Fees | statement | Exchange (ccxt.Exchange) | Fees (any) |
| Fetch Time | statement | Exchange (ccxt.Exchange) | Timestamp (int) |
| Fetch Funding Rate | statement | Exchange (ccxt.Exchange), Symbol (str) | Funding Rate (any) |
| Fetch Funding Rates | statement | Exchange (ccxt.Exchange), Symbols (list<any>) | Funding Rates (any) |
| Create Order | statement | Exchange (ccxt.Exchange), Symbol (str), Type (str), Side (str), Amount (float), Price (float) | Order (any) |
| Create Limit Buy Order | statement | Exchange (ccxt.Exchange), Symbol (str), Amount (float), Price (float) | Order (any) |
| Create Limit Sell Order | statement | Exchange (ccxt.Exchange), Symbol (str), Amount (float), Price (float) | Order (any) |
| Create Market Buy Order | statement | Exchange (ccxt.Exchange), Symbol (str), Amount (float) | Order (any) |
| Create Market Sell Order | statement | Exchange (ccxt.Exchange), Symbol (str), Amount (float) | Order (any) |
| Edit Order | statement | Exchange (ccxt.Exchange), Order ID (str), Symbol (str), Type (str), Side (str), Amount (float), Price (float) | Order (any) |
| Cancel Order | statement | Exchange (ccxt.Exchange), Order ID (str), Symbol (str) | Result (any) |
| Cancel All Orders | statement | Exchange (ccxt.Exchange), Symbol (str) | Result (any) |
| Fetch Order | statement | Exchange (ccxt.Exchange), Order ID (str), Symbol (str) | Order (any) |
| Fetch Orders | statement | Exchange (ccxt.Exchange), Symbol (str), Since (int), Limit (int) | Orders (any) |
| Fetch Open Orders | statement | Exchange (ccxt.Exchange), Symbol (str), Since (int), Limit (int) | Orders (any) |
| Fetch Closed Orders | statement | Exchange (ccxt.Exchange), Symbol (str), Since (int), Limit (int) | Orders (any) |
| Fetch My Trades | statement | Exchange (ccxt.Exchange), Symbol (str), Since (int), Limit (int) | Trades (any) |
| Fetch Balance | statement | Exchange (ccxt.Exchange) | Balance (any) |
| Fetch Positions | statement | Exchange (ccxt.Exchange), Symbols (list<any>) | Positions (any) |
| Fetch Position | statement | Exchange (ccxt.Exchange), Symbol (str) | Position (any) |
| Close Position | statement | Exchange (ccxt.Exchange), Symbol (str), Side (str) | Result (any) |
| Close All Positions | statement | Exchange (ccxt.Exchange) | Result (any) |
| Set Leverage | statement | Exchange (ccxt.Exchange), Leverage (int), Symbol (str) | Result (any) |
| Set Margin Mode | statement | Exchange (ccxt.Exchange), Margin Mode (str), Symbol (str) | Result (any) |
| Fetch Deposit Address | statement | Exchange (ccxt.Exchange), Currency (str) | Address (any) |
| Create Deposit Address | statement | Exchange (ccxt.Exchange), Currency (str) | Address (any) |
| Withdraw | statement | Exchange (ccxt.Exchange), Currency (str), Amount (float), Address (str), Tag/Memo (str) | Transaction (any) |
| Fetch Deposits | statement | Exchange (ccxt.Exchange), Currency (str), Since (int), Limit (int) | Deposits (any) |
| Fetch Withdrawals | statement | Exchange (ccxt.Exchange), Currency (str), Since (int), Limit (int) | Withdrawals (any) |
| Transfer | statement | Exchange (ccxt.Exchange), Currency (str), Amount (float), From Account (str), To Account (str) | Transfer (any) |
| Fetch Transfers | statement | Exchange (ccxt.Exchange), Currency (str), Since (int), Limit (int) | Transfers (any) |
| Borrow Margin | statement | Exchange (ccxt.Exchange), Currency (str), Amount (float), Symbol (str) | Result (any) |
| Repay Margin | statement | Exchange (ccxt.Exchange), Currency (str), Amount (float), Symbol (str) | Result (any) |
Typical Pipeline
Connect Exchange (with API credentials) → Load Markets → Fetch Ticker / Fetch OHLCV for market data.
For trading: Connect Exchange → Create Limit Buy Order / Create Market Sell Order → Fetch Order to check status.
For portfolio: Connect Exchange → Fetch Balance → Fetch Positions for derivatives.